
LONDON'S NO1 DRY CLEANING AND LAUNDRY SERVICE
CALL THE CLEANING EXPERTS TODAY
020 7431 3725
020 7431 3725

| Item/Description | Prices |
|---|---|
| APRON STANDARD | 2.22 |
| BLANKET DOUBLE STANDARD | 10.16 |
| BLANKET KING STANDARD | 10.16 |
| BEDSPREAD DOUBLE STANDARD | 10.32 |
| BEDSPREAD KING STANDARD | 10.32 |
| BLANKET SINGLE STANDARD | 8.10 |
| BEDSPREAD SINGLE STANDARD | 10.32 |
| BOW TIE STANDARD | 4.10 |
| COLLAR STIFF STANDARD | 6.03 |
| COAT STANDARD | 7.37 |
| DUVET COVER FANCY | 12.09 |
| DUVET COVER DOUBLE STANDARD | 6.16 |
| DUVET COVER KING STANDARD | 6.91 |
| DUVET DOUBLE STANDARD | 24.19 |
| DUVET KING STANDARD | 27.13 |
| DUVET SINGLE STANDARD | 21.25 |
| DUVET COVER SINGLE STANDARD | 5.43 |
| DRESS SHIRT STARCH STANDARD | 7.44 |
| JACKET STANDARD | 7.37 |
| LADIES BLOUSE STANDARD | 4.39 |
| MATTRESS COVER DOUBLE STANDARD | 8.10 |
| MATTRESS COVER KING STANDARD | 8.84 |
| MATTRESS COVER SINGLE STANDARD | 8.10 |
| NAPKIN FANCY STANDARD | 2.01 |
| NAPKIN STANDARD | 1.87 |
| PILLOW FEATHER STANDARD | 11.78 |
| PILLOW FIBRE STANDARD | 8.84 |
| PILLOW SLIP FANCY STANDARD | 2.95 |
| PILLOW SLIP STANDARD | 2.36 |
| PYJAMAS/ PC STANDARD | 2.66 |
| SHEET DOUBLE STANDARD | 3.52 |
| SHEET FITTED STANDARD | 3.73 |
| SHEET KING STANDARD | 3.73 |
| SHEET SINGLE STANDARD | 3.07 |
| SHEET VALANCE STANDARD | 10.55 |
| BATH TOWEL / MAT STANDARD | 2.40 |
| TOWEL BATH STANDARD | 2.22 |
| TABLE CLOTH STANDARD < 4m | 8.17 |
| TABLE CLOTH STANDARD Over 4m | 10.12 |
| TOWEL HAND/ TEA TOWEL STANDARD | 1.98 |
| TABLE CLOTH FANCY < 2m STANDARD | 12.69 |
| TABLE CLOTH FANCY < 3m STANDARD | 14.65 |
| TABLE CLOTH FANCY < 4m STANDARD | 16.59 |
| TABLE CLOTH FANCY Over 4m STANDARD | 20.21 |
| TROUSER STANDARD | 6.69 |
| TSHIRT STANDARD | 2.85 |
| WAISTCOAT STARCH STANDARD | 7.44 |
| NOTES | |
| TOWEL SIZING | GUIDE |
| Hand/ Tea | Less than 91cm |
| Bath | Less than 137cm |
| Sheet | More than 137cm |
Express service (48 work day hours) will be surcharged 25% (Laundry)
All laundry prices subject to VAT @ 20%